LGC Standards Worldwide Distributors | LGC Standards
LGC distributes its products throughout the world via a combination of direct field and office-based customer service teams, our extensive webshop, and a network of authorised distributors. We rely on our distributors to deliver our products to the users of reference materials and proficiency testing schemes across the world, who in turn need our products to ensure the quality of their results.
Supply chain integrity
The cost of a reference material or proficiency testing sample belies its value. Its use provides the assurance that laboratory results are fit for purpose and decisions costing many millions of dollars are made based on that assurance. Ensuring the integrity of our supply chain is critical to the integrity of the product, the accompanying certificate of analysis and the resulting decisions based on the data. Our storage and shipping procedures ensure that the products retain theirintegrity, and we rely on our distributors to ensure that the products reach customers with minimum delay and following our agreed procedures.
Argentina | D’Amico Sistemas S.A. | |  |  | |  |  |  |  |
Argentina | Ecotrade SRL | |  |  |  |  |  |  |  |
Australia | GBJ | | | | | | | |  |
Australia | Novachem | |  |  |  |  |  |  |  |
Bangladesh | Labware and Chemicals Limited | |  |  | |  | |  |  |
Belarus | Trastimport | | | |  | | | | |
Brazil | Scharlab | |  |  | |  |  |  |  |
Brazil | Carvalhaes | |  |  |  |  |  |  |  |
Chile | Comercial Y Asesora SAGU | |  |  | |  |  |  |  |
Chile | Rubio&Gras | | |  |  |  |  |  |  |
China | BBT Inc. | | |  | | | | | |
China | Beijing Bestown Technology Co., Ltd. | |  | | |  |  | | |
China | Hua Yue Reacon Scientific Co., Ltd. | | | |  | | | | |
China | NCS Testing Technology Co., Ltd. | | | | | |  |  | |
China | Meryer (Shanghai) Chemical Technology Co., Ltd. | | |  | | | | | |
China | Shanghai ANPEL Scientitic Instrument Co., Ltd. | |  | |  |  |  |  | |
China | Sinopharm Chemical Reagent Co., Ltd. | | |  | |  |  |  | |
China | Tin Hang Technology Limited | |  | | | |  | | |
China | TREE Consultants Ltd. | | | |  | | | | |
Colombia | EXPERTQUIM SAS | | |  |  |  | |  |  |
Colombia | Kimia Trading | |  |  | |  |  |  |  |
Colombia | Labcare | | | |  |  | |  |  |
Colombia | Quimitronica | |  |  | |  | | |  |
Colombia | Scientific Products Ltd | |  |  | |  |  |  |  |
Ecuador | Espectrocrom | |  |  |  | | | |  |
Ecuador | PCLink –Standard LAB | |  |  |  |  |  |  |  |
Egypt | Elghonemy group for imp & exp LLC | |  | |  |  | |  |  |
India | Chromatopak | |  |  |  |  | |  |  |
India | Global Lab Solutions | |  |  |  |  | |  |  |
India | J. Kundan & Co. | |  | | | | | | |
India | Inkarp Instruments Pvt Ltd | | |  | | | | |  |
India | Arvind Sales Agencies | | |  | | | | | |
India | Synergy Chemtech | | |  | | | | | |
India | Unichrome Associates | | |  | | | | | |
Indonesia | PT. Karuna Jasindo | |  |  |  |  |  |  |  |
Indonesia | PT. Multi Eka Chemicalindo | |  |  | |  |  |  |  |
Israel | Rhenium Medical | | | |  | | | | |
Israel | Silicol Scientific Equipment Ltd. | |  |  |  |  |  |  |  |
Japan | KANTO CHEMICAL CO.,INC. | |  | |  | | | | |
Japan | Pharmaceutical and Medical Device Regulatory Science Society of Japan | | |  | | | | |  |
Japan | Seishin Trading Co, Ltd. | | |  |  |  |  |  | |
Jordan | LeanGene |  | | | | | | | |
Jordan | Masoud Establishment for Medical and Scientific Supplies | |  | | |  | |  |  |
Korea | Daejung chemicals & Metals Co., Ltd | |  |  | | | |  | |
Korea | Dong-Il Shimadzu Corp. | | | | |  | | |  |
Korea | ODLAB | | | |  |  | |  |  |
Korea | Wonil Commercial Corp. | |  |  |  | | |  | |
Malaysia | Analisa Resources (M) Sdn Bhd | |  | | | | | | |
Malaysia | IT Tech Research (M) Sdn Bhd | |  | | | | | | |
Malaysia | Premier Diagnostics Sdn Bhd | |  | | | | | | |
Mexico | Pharma Insumos | |  |  |  |  |  |  |  |
Mexico | Tecrom | |  |  | |  |  |  | |
Norway | Nerliens Meszansky AS | |  |  |  |  |  |  |  |
Paraguay & Bolívia | Italquimica | |  |  |  |  |  |  |  |
Peru | HC LEGD Group | |  |  |  |  |  |  |  |
Peru | SULABSA | |  |  | |  |  |  |  |
Philippines | Brownstone Asia-Tech | | | | | | | | |
Russia | Lab standart LLC | | | |  | | | | |
Singapore | Nareen Technologies Pte Ltd | |  | | | | | | |
Singapore | Palico Biotech Pte Ltd | | |  |  |  |  |  | |
Singapore | Scientific Rescources Pte Ltd | |  | | | | | | |
Taiwan | Merck Ltd. | |  | | | | | | |
Taiwan | Uni-Onward Corp. | |  |  |  |  |  |  |  |
Thailand | Saengvith Science Co., Ltd | | |  |  |  |  |  | |
Thailand | Phoenix Scientific Co., Ltd. | |  | | | | | | |
Thailand | S.M. Chemical Supplies Co., Ltd. | |  | | | | | | |
Uruguay | ASM | |  |  |  |  |  |  |  |
Vietnam | Global Scientech Co.,Ltd | | | | | | | | |
Vietnam | Indochina Co.,Ltd | |  | | | | | | |
Vietnam | Mianto JSC | | |  | |  |  |  |  |
Vietnam | Pham Nguyen Trading Company Limited | |  |  | | | | | |
Vietnam | T&T Scientific Technical Materials Co., Ltd. | | |  | |  |  |  |  |

Advanced
search
Refine your
search

Online Ordering made easy

Sign up to our email newsletter

Catalogues