Essais inter-laboratoires sur la microbiologie alimentaire

- UKAS accredited proficiency testing scheme
- 10g or 25g oatmeal/skimmed milk powder, teas, herbs and spices matrix, unless otherwise stated
- Pathogens, indicator organisms, spoilage organisms, normal back ground flora
- Identification of single unknown organism
- Salmonella identification
- Paper exercise - colony count and calculation of number of microorganisms
- 12 distributions per annum
- Scheme operates from January to December
Get a quote

Round Dates
Round | Despatch Date | Reporting Deadline |
| MC249 | 09 Jan 2017 | 03 Feb 2017 |
| MC250 | 06 Feb 2017 | 03 Mar 2017 |
| MC251 | 06 Mar 2017 | 31 Mar 2017 |
| MC252 | 03 Apr 2017 | 28 Apr 2017 |
| MC253 | 02 May 2017 | 26 May 2017 |
| MC254 | 05 Jun 2017 | 30 Jun 2017 |
| MC255 | 03 Jul 2017 | 28 Jul 2017 |
| MC256 | 07 Aug 2017 | 01 Sep 2017 |
| MC257 | 04 Sep 2017 | 29 Sep 2017 |
| MC258 | 02 Oct 2017 | 27 Oct 2017 |
| MC259 | 06 Nov 2017 | 01 Dec 2017 |
| MC260 | 04 Dec 2017 | 05 Jan 2018 |
Scheme Documentation

Portal
PT online reporting

Order PT now

PT certification & accreditation

Catalogues