Sugar scheme (SUPS)

- UKAS accredited proficiency testing scheme
- Supported by ICUMSA (International Commission for Uniform Methods of Sugar Analysis)
- Cane or beet sugar, molasses, raw sugar
- Chemical and microbiological analysis
- 12 distributions per annum (Test materials are received quarterly for monthly analysis and results reporting)
- Scheme operates from January to December
Round dates
Round | Despatch date | Reporting deadline |
|---|---|---|
| PC174 | 16 Jan 2017 | 13 Feb 2017 |
| PC175 | 16 Jan 2017 | 13 Mar 2017 |
| PC176 | 16 Jan 2017 | 10 Apr 2017 |
| SM177 | 13 Mar 2017 | 10 Apr 2017 |
| PC177 | 18 Apr 2017 | 15 May 2017 |
| PC178 | 18 Apr 2017 | 12 Jun 2017 |
| PC179 | 18 Apr 2017 | 10 Jul 2017 |
| PC180 | 17 Jul 2017 | 14 Aug 2017 |
| PC181 | 17 Jul 2017 | 11 Sep 2017 |
| PC182 | 17 Jul 2017 | 09 Oct 2017 |
| SM183 | 18 Sep 2017 | 16 Oct 2017 |
| PC183 | 16 Oct 2017 | 13 Nov 2017 |
| PC184 | 16 Oct 2017 | 11 Dec 2017 |
| PC185 | 16 Oct 2017 | 08 Jan 2018 |
